Short:        A set of scripts for use with PasTeX and GoldED
Author:       Rene Laederach (mussi@snoop.alphanet.ch)
Uploader:     Marc SCHAEFER (schaefer alphanet ch)
Architecture: generic


Listing of archive 'uupub:PasTeX-GED.lha':
Original  Packed Ratio    Date     Time    Name
-------- ------- ----- --------- --------  -------------
     165     133 19.3% 11-Oct-94 19:30:18  FILE_ID.DIZ
    1233     592 51.9% 11-Oct-94 20:44:50  PasTeX-GoldED.info
    1233     594 51.8% 11-Oct-94 20:43:56  PasTeX-GoldED/dock.info
    1233     594 51.8% 11-Oct-94 19:25:36  PasTeX-GoldED/dock/Brushes.info
     500     273 45.4% 11-Oct-94 19:37:34  PasTeX-GoldED/dock/Brushes/Compress_f3.brush
     514     295 42.6% 11-Oct-94 19:39:08  PasTeX-GoldED/dock/Brushes/Compress_f3.brush.info
     524     355 32.2% 08-Oct-93 19:03:26  PasTeX-GoldED/dock/Brushes/Correct2.brush
     514     298 42.0% 11-Oct-94 19:39:08  PasTeX-GoldED/dock/Brushes/Correct2.brush.info
     516     269 47.8% 08-Oct-93 19:03:34  PasTeX-GoldED/dock/Brushes/DVIprint_2.brush
     514     294 42.8% 11-Oct-94 19:39:08  PasTeX-GoldED/dock/Brushes/DVIprint_2.brush.info
     500     240 52.0% 08-Oct-93 19:03:54  PasTeX-GoldED/dock/Brushes/LaTeX_s1.brush
     514     294 42.8% 11-Oct-94 19:39:08  PasTeX-GoldED/dock/Brushes/LaTeX_s1.brush.info
     516     353 31.5% 08-Oct-93 19:03:56  PasTeX-GoldED/dock/Brushes/Letter_f3.brush
     514     299 41.8% 11-Oct-94 19:39:08  PasTeX-GoldED/dock/Brushes/Letter_f3.brush.info
     516     286 44.5% 08-Oct-93 19:04:22  PasTeX-GoldED/dock/Brushes/Quit_TeX_s4.brush
     514     297 42.2% 11-Oct-94 19:39:10  PasTeX-GoldED/dock/Brushes/Quit_TeX_s4.brush.info
     500     201 59.8% 08-Oct-93 19:04:30  PasTeX-GoldED/dock/Brushes/ShowDVI_2.brush
     514     294 42.8% 11-Oct-94 19:39:10  PasTeX-GoldED/dock/Brushes/ShowDVI_2.brush.info
     500     277 44.6% 11-Oct-94 19:35:50  PasTeX-GoldED/dock/Brushes/SpellIT_off.brush
     514     296 42.4% 11-Oct-94 19:39:10  PasTeX-GoldED/dock/Brushes/SpellIT_off.brush.info
     500     273 45.4% 11-Oct-94 19:35:50  PasTeX-GoldED/dock/Brushes/SpellIT_on.brush
     514     295 42.6% 11-Oct-94 19:39:10  PasTeX-GoldED/dock/Brushes/SpellIT_on.brush.info
     524     218 58.3% 08-Oct-93 19:04:36  PasTeX-GoldED/dock/Brushes/TeX_s1.brush
     514     294 42.8% 11-Oct-94 19:39:10  PasTeX-GoldED/dock/Brushes/TeX_s1.brush.info
    1306     472 63.8% 11-Oct-94 19:25:24  PasTeX-GoldED/dock/dock.prefs
     855     362 57.6% 11-Oct-94 19:25:36  PasTeX-GoldED/dock/dock.prefs.info
    3501    1888 46.0% 11-Oct-94 19:40:36  PasTeX-GoldED/GED-PasTeX.doc
     855     365 57.3% 11-Oct-94 19:47:28  PasTeX-GoldED/GED-PasTeX.doc.info
    2069    1035 49.9% 21-Mar-94 23:52:58  PasTeX-GoldED/GoToSDVI.ged
     907     410 54.7% 11-Oct-94 19:47:28  PasTeX-GoldED/GoToSDVI.ged.info
     697     408 41.4% 11-Oct-94 19:52:56  PasTeX-GoldED/Letterhead.ged
     907     418 53.9% 11-Oct-94 19:47:28  PasTeX-GoldED/Letterhead.ged.info
    2443    1252 48.7% 21-Mar-94 23:47:50  PasTeX-GoldED/NextError.ged
     907     415 54.2% 11-Oct-94 19:47:28  PasTeX-GoldED/NextError.ged.info
    1106     643 41.8% 21-Mar-94 23:51:48  PasTeX-GoldED/Quit_TeX.ged
     907     411 54.6% 11-Oct-94 19:47:28  PasTeX-GoldED/Quit_TeX.ged.info
    3489    1644 52.8% 01-May-94 17:41:02  PasTeX-GoldED/Start_LaTeX.ged
     907     411 54.6% 11-Oct-94 19:47:28  PasTeX-GoldED/Start_LaTeX.ged.info
    3488    1643 52.8% 01-May-94 17:44:06  PasTeX-GoldED/Start_plainTeX.ged
     907     413 54.4% 11-Oct-94 19:47:28  PasTeX-GoldED/Start_plainTeX.ged.info
    3636    1690 53.5% 21-Mar-94 23:51:00  PasTeX-GoldED/Start_TeX.ged
     907     411 54.6% 11-Oct-94 19:47:28  PasTeX-GoldED/Start_TeX.ged.info
    3124    1473 52.8% 21-Mar-94 23:48:24  PasTeX-GoldED/StartDVIprint.ged
     907     409 54.9% 11-Oct-94 19:47:28  PasTeX-GoldED/StartDVIprint.ged.info
   13947    5282 62.1% 11-Oct-94 14:26:48  PasTeX-GoldED/TeXedit.rexx
     907     415 54.2% 11-Oct-94 19:42:48  PasTeX-GoldED/TeXedit.rexx.info
-------- ------- ----- --------- --------
   62779   29484 53.0% 11-Oct-94 20:47:56   46 files

Operation successful.