AminetAminet
Search:
84726 packages online
About
Recent
Browse
Search
Upload
Setup
Services

dev/c/ACM.lha

Mirror:Random
Showing:ppc-amigaosgeneric
No screenshot available
Short:Amiga C manual w/ many examples
Architecture:m68k-amigaos
Date:1993-06-05
Download:http://aminet.net/dev/c/ACM.lha - View contents
Readme:http://aminet.net/dev/c/ACM.readme
Downloads:10710

ACM		The complete boiled-down C manual for the Amiga which
		describes how to open and work with Screens, Windows,
		Graphics, Gadgets, Requesters, Alerts, Menus, IDCMP,
		Sprites, VSprites, AmigaDOS, Low Level Graphics Routines,
		Hints and Tips, etc.  The manual also explains how to use
		your C Compiler and gives you important information about
		how the Amiga works and how your programs should be designed.
		The manual consists of 15 chapters together with more than
		100 fully executable examples with source code.
		Author:  Anders Bjerin




Contents of dev/c/ACM.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO     CRC       STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
-rw-r--r--   251/10       1716    4738  36.2% -lh5- e804 Jan 31  1990 CManual/ACM1/Gadgets/Example1.c
-rw-r--r--   251/10       3159    9491  33.3% -lh5- bbe9 Jan 31  1990 CManual/ACM1/Gadgets/Example10.c
-rw-r--r--   251/10       2689    7755  34.7% -lh5- 291c Jan 31  1990 CManual/ACM1/Gadgets/Example11.c
-rw-r--r--   251/10       5397   20674  26.1% -lh5- 6a8e Jan 31  1990 CManual/ACM1/Gadgets/Example12.c
-rw-r--r--   251/10       2999    9165  32.7% -lh5- e01d Jan 31  1990 CManual/ACM1/Gadgets/Example2.c
-rw-r--r--   251/10       2976    8980  33.1% -lh5- c43c Jan 31  1990 CManual/ACM1/Gadgets/Example3.c
-rw-r--r--   251/10       3204   12158  26.4% -lh5- 369c Jan 31  1990 CManual/ACM1/Gadgets/Example4.c
-rw-r--r--   251/10       2880    9040  31.9% -lh5- 9edb Jan 31  1990 CManual/ACM1/Gadgets/Example5.c
-rw-r--r--   251/10       3296   10487  31.4% -lh5- e1d2 Jan 31  1990 CManual/ACM1/Gadgets/Example6.c
-rw-r--r--   251/10       3017    8866  34.0% -lh5- 8e80 Jan 31  1990 CManual/ACM1/Gadgets/Example7.c
-rw-r--r--   251/10       3042    8955  34.0% -lh5- 1d1e Jan 31  1990 CManual/ACM1/Gadgets/Example8.c
-rw-r--r--   251/10       3000    8720  34.4% -lh5- 9bf1 Jan 31  1990 CManual/ACM1/Gadgets/Example9.c
-rw-r--r--   251/10      13941   53128  26.2% -lh5- e8b5 Jan 31  1990 CManual/ACM1/Gadgets/Gadgets.doc
-rw-r--r--   251/10       1360    3751  36.3% -lh5- 9765 Jan 31  1990 CManual/ACM1/Graphics/Example1.c
-rw-r--r--   251/10       1497    4631  32.3% -lh5- ebfb Jan 31  1990 CManual/ACM1/Graphics/Example2.c
-rw-r--r--   251/10       1304    3515  37.1% -lh5- 7d10 Jan 31  1990 CManual/ACM1/Graphics/Example3.c
-rw-r--r--   251/10       1464    3851  38.0% -lh5- 3de7 Jan 31  1990 CManual/ACM1/Graphics/Example4.c
-rw-r--r--   251/10       1378    3669  37.6% -lh5- 1b18 Jan 31  1990 CManual/ACM1/Graphics/Example5.c
-rw-r--r--   251/10       1636    5664  28.9% -lh5- 9b48 Jan 31  1990 CManual/ACM1/Graphics/Example6.c
-rw-r--r--   251/10       1421    3825  37.2% -lh5- 00e3 Jan 31  1990 CManual/ACM1/Graphics/Example7.c
-rw-r--r--   251/10       3474   20393  17.0% -lh5- f9a9 Jan 31  1990 CManual/ACM1/Graphics/Example8.c
-rw-r--r--   251/10       7594   26217  29.0% -lh5- 9373 Jan 31  1990 CManual/ACM1/Graphics/Graphics.doc
-rw-r--r--   251/10      11813   35161  33.6% -lh5- 1648 Feb  8  1990 CManual/ACM1/Introduction/Introduction.doc
-rw-r--r--   251/10       1096    2812  39.0% -lh5- e377 Jan 31  1990 CManual/ACM1/Screens/Example1.c
-rw-r--r--   251/10        968    2518  38.4% -lh5- 4f0b Jan 31  1990 CManual/ACM1/Screens/Example2.c
-rw-r--r--   251/10       1278    3267  39.1% -lh5- 47d7 Jan 31  1990 CManual/ACM1/Screens/Example3.c
-rw-r--r--   251/10       1016    3650  27.8% -lh5- dd8b Jan 31  1990 CManual/ACM1/Screens/Example4.c
-rw-r--r--   251/10       1183    4379  27.0% -lh5- fd95 Jan 31  1990 CManual/ACM1/Screens/Example5.c
-rw-r--r--   251/10       1246    3961  31.5% -lh5- 03e4 Jan 31  1990 CManual/ACM1/Screens/Example6.c
-rw-r--r--   251/10       6364   19617  32.4% -lh5- dfca Jan 31  1990 CManual/ACM1/Screens/Screens.doc
-rw-r--r--   251/10       1077    2934  36.7% -lh5- adda Jan 31  1990 CManual/ACM1/Windows/Example1.c
-rw-r--r--   251/10       1546    6004  25.7% -lh5- 47e1 Jan 31  1990 CManual/ACM1/Windows/Example10.c
-rw-r--r--   251/10       1393    4279  32.6% -lh5- 3443 Jan 31  1990 CManual/ACM1/Windows/Example2.c
-rw-r--r--   251/10       1192    3225  37.0% -lh5- 2f62 Jan 31  1990 CManual/ACM1/Windows/Example3.c
-rw-r--r--   251/10       1246    4980  25.0% -lh5- 9443 Jan 31  1990 CManual/ACM1/Windows/Example4.c
-rw-r--r--   251/10       1006    2685  37.5% -lh5- 810a Jan 31  1990 CManual/ACM1/Windows/Example5.c
-rw-r--r--   251/10       1101    2964  37.1% -lh5- d5a2 Jan 31  1990 CManual/ACM1/Windows/Example6.c
-rw-r--r--   251/10       1502    7157  21.0% -lh5- c23d Jan 31  1990 CManual/ACM1/Windows/Example7.c
-rw-r--r--   251/10       2565    8784  29.2% -lh5- acde Jan 31  1990 CManual/ACM1/Windows/Example8.c
-rw-r--r--   251/10       1434    3880  37.0% -lh5- 6330 Jan 31  1990 CManual/ACM1/Windows/Example9.c
-rw-r--r--   251/10      11255   36547  30.8% -lh5- 4428 Jan 31  1990 CManual/ACM1/Windows/Windows.doc
-rw-r--r--   251/10       1998    7297  27.4% -lh5- 47bf Jan 31  1990 CManual/ACM2/Alerts/Alerts.doc
-rw-r--r--   251/10       1175    3790  31.0% -lh5- f597 Jan 31  1990 CManual/ACM2/Alerts/Example1.c
-rw-r--r--   251/10        478    1067  44.8% -lh5- dacf Jan 27  1991 CManual/ACM2/HintsAndTips/Example1.c
-rw-r--r--   251/10        232     404  57.4% -lh5- 2379 Jan 27  1991 CManual/ACM2/HintsAndTips/Example2.c
-rw-r--r--   251/10        239     380  62.9% -lh5- 9c25 Jan 27  1991 CManual/ACM2/HintsAndTips/Example3.c
-rw-r--r--   251/10        232     482  48.1% -lh5- 9e4e Jan 27  1991 CManual/ACM2/HintsAndTips/Example4.c
-rw-r--r--   251/10       2383    6934  34.4% -lh5- 159b Jan 27  1991 CManual/ACM2/HintsAndTips/HintsAndTips.doc
-rw-r--r--   251/10       1867    5436  34.3% -lh5- b9f3 Jan 31  1990 CManual/ACM2/IDCMP/Example1.c
-rw-r--r--   251/10       2046    5885  34.8% -lh5- 3607 Jan 31  1990 CManual/ACM2/IDCMP/Example2.c
-rw-r--r--   251/10       1718    4862  35.3% -lh5- a07d Jan 31  1990 CManual/ACM2/IDCMP/Example3.c
-rw-r--r--   251/10       1932    5594  34.5% -lh5- b3ee Jan 31  1990 CManual/ACM2/IDCMP/Example4.c
-rw-r--r--   251/10       2046    6003  34.1% -lh5- 1c6c Jan 31  1990 CManual/ACM2/IDCMP/Example5.c
-rw-r--r--   251/10       1820    5019  36.3% -lh5- 86a4 Jan 31  1990 CManual/ACM2/IDCMP/Example6.c
-rw-r--r--   251/10       1802    5119  35.2% -lh5- c576 Jan 31  1990 CManual/ACM2/IDCMP/Example7.c
-rw-r--r--   251/10       1910    5207  36.7% -lh5- f7db Jan 31  1990 CManual/ACM2/IDCMP/Example8.c
-rw-r--r--   251/10       2133    6460  33.0% -lh5- 2bd0 Jan 31  1990 CManual/ACM2/IDCMP/Example9.c
-rw-r--r--   251/10       6309   22218  28.4% -lh5- 6035 Jan 31  1990 CManual/ACM2/IDCMP/IDCMP.doc
-rw-r--r--   251/10       3166   14370  22.0% -lh5- e0ac Jan 31  1990 CManual/ACM2/Menus/Example1.c
-rw-r--r--   251/10       3265   15965  20.5% -lh5- e4c7 Jan 31  1990 CManual/ACM2/Menus/Example2.c
-rw-r--r--   251/10       3621   17552  20.6% -lh5- fe1f Jan 31  1990 CManual/ACM2/Menus/Example3.c
-rw-r--r--   251/10       3176   12012  26.4% -lh5- 3b69 Jan 31  1990 CManual/ACM2/Menus/Example4.c
-rw-r--r--   251/10       3467   15553  22.3% -lh5- d8f5 Jan 31  1990 CManual/ACM2/Menus/Example5.c
-rw-r--r--   251/10       3096   19669  15.7% -lh5- dfb8 Jan 31  1990 CManual/ACM2/Menus/Example6.c
-rw-r--r--   251/10       2838    9778  29.0% -lh5- 030a Jan 31  1990 CManual/ACM2/Menus/Example7.c
-rw-r--r--   251/10       4083   17161  23.8% -lh5- 61e1 Jan 31  1990 CManual/ACM2/Menus/Example8.c
-rw-r--r--   251/10      10977   38182  28.7% -lh5- 56b4 Jan 31  1990 CManual/ACM2/Menus/Menus.doc
-rw-r--r--   251/10        989    3950  25.0% -lh5- 3ec5 Jan 31  1990 CManual/ACM2/Requesters/Example1.c
-rw-r--r--   251/10       1266    5176  24.5% -lh5- f4c8 Jan 31  1990 CManual/ACM2/Requesters/Example2.c
-rw-r--r--   251/10       1312    5320  24.7% -lh5- d73b Jan 31  1990 CManual/ACM2/Requesters/Example3.c
-rw-r--r--   251/10       3840   13539  28.4% -lh5- 8fd1 Jan 31  1990 CManual/ACM2/Requesters/Example4.c
-rw-r--r--   251/10       3971   13993  28.4% -lh5- 6639 Jan 31  1990 CManual/ACM2/Requesters/Example5.c
-rw-r--r--   251/10       4272   15462  27.6% -lh5- 7677 Jan 31  1990 CManual/ACM2/Requesters/Example6.c
-rw-r--r--   251/10       4961   22359  22.2% -lh5- 6565 Jan 31  1990 CManual/ACM2/Requesters/Example7.c
-rw-r--r--   251/10       5041   22578  22.3% -lh5- 1f1f Jan 31  1990 CManual/ACM2/Requesters/Example8.c
-rw-r--r--   251/10       4810   21039  22.9% -lh5- 6b09 Jan 31  1990 CManual/ACM2/Requesters/Example9.c
-rw-r--r--   251/10       6515   23703  27.5% -lh5- 93ad Jan 31  1990 CManual/ACM2/Requesters/Requesters.doc
-rw-r--r--   251/10      13080   45293  28.9% -lh5- 0b81 Jan 27  1991 CManual/ACM3/AmigaDOS/AmigaDOS.doc
-rw-r--r--   251/10        786    2092  37.6% -lh5- 5dd4 Jan 13  1991 CManual/ACM3/AmigaDOS/Example1.c
-rw-r--r--   251/10        412     856  48.1% -lh5- a7b1 Jan 13  1991 CManual/ACM3/AmigaDOS/Example2.c
-rw-r--r--   251/10        352     887  39.7% -lh5- 93bd Jan 13  1991 CManual/ACM3/AmigaDOS/Example3.c
-rw-r--r--   251/10        331     850  38.9% -lh5- 372b Jan 13  1991 CManual/ACM3/AmigaDOS/Example4.c
-rw-r--r--   251/10        696    1751  39.7% -lh5- c9fc Jan 13  1991 CManual/ACM3/AmigaDOS/Example5.c
-rw-r--r--   251/10        420    1414  29.7% -lh5- 2b2b Jan 13  1991 CManual/ACM3/AmigaDOS/Example6.c
-rw-r--r--   251/10       1142    3607  31.7% -lh5- 1d0a Jan 13  1991 CManual/ACM3/AmigaDOS/Example7.c
-rw-r--r--   251/10       1098    2906  37.8% -lh5- d19b Jan 13  1991 CManual/ACM3/AmigaDOS/Example8.c
-rw-r--r--   251/10       1810    5397  33.5% -lh5- 8087 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example1.c
-rw-r--r--   251/10       2218    6936  32.0% -lh5- 8332 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example10.c
-rw-r--r--   251/10       2040    6285  32.5% -lh5- 82b4 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example11.c
-rw-r--r--   251/10       2440    7520  32.4% -lh5- 1fc4 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example2.c
-rw-r--r--   251/10       2404    7237  33.2% -lh5- 2a8f Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example3.c
-rw-r--r--   251/10       2376    9081  26.2% -lh5- e637 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example4.c
-rw-r--r--   251/10       2050    6118  33.5% -lh5- 1eb9 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example5.c
-rw-r--r--   251/10       2747    9327  29.5% -lh5- 4107 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example6.c
-rw-r--r--   251/10       2505    9020  27.8% -lh5- a81f Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example7.c
-rw-r--r--   251/10       2341    7335  31.9% -lh5- e7ff Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example8.c
-rw-r--r--   251/10       2579    8300  31.1% -lh5- 78a8 Jan 13  1991 CManual/ACM3/LowLevelGraphics/Example9.c
-rw-r--r--   251/10      26599   93339  28.5% -lh5- 5932 Jan 27  1991 CManual/ACM3/LowLevelGraphics/LowLevelGraphics.doc
-rw-r--r--   251/10        344     699  49.2% -lh5- 61dc Jan 20  1991 CManual/ACM3/Miscellaneous/Example1.c
-rw-r--r--   251/10        570    1628  35.0% -lh5- 012d Jan 20  1991 CManual/ACM3/Miscellaneous/Example2.c
-rw-r--r--   251/10        464    1204  38.5% -lh5- 6953 Jan 20  1991 CManual/ACM3/Miscellaneous/Example3.c
-rw-r--r--   251/10       1895    5214  36.3% -lh5- e2ae Jan 20  1991 CManual/ACM3/Miscellaneous/Example4.c
-rw-r--r--   251/10        302     675  44.7% -lh5- d4cf Jan 20  1991 CManual/ACM3/Miscellaneous/Example5.c
-rw-r--r--   251/10       9137   34408  26.6% -lh5- aa43 Jan 20  1991 CManual/ACM3/Miscellaneous/Miscellaneous.doc
-rw-r--r--   251/10       2709    8660  31.3% -lh5- f678 Jan 31  1990 CManual/ACM3/Sprites/Example1.c
-rw-r--r--   251/10       3016   10555  28.6% -lh5- bb05 Jan 31  1990 CManual/ACM3/Sprites/Example2.c
-rw-r--r--   251/10       3175   11004  28.9% -lh5- 291c Jan 31  1990 CManual/ACM3/Sprites/Example3.c
-rw-r--r--   251/10       7799   26198  29.8% -lh5- 5308 Feb  7  1990 CManual/ACM3/Sprites/Sprites.doc
-rw-r--r--   251/10        869    2464  35.3% -lh5- 0dde Jan 27  1991 CManual/ACM3/Tools/P2S.c
-rw-r--r--   251/10       3328   10221  32.6% -lh5- 6d98 Jan 27  1991 CManual/ACM3/VSprites/Example1.c
-rw-r--r--   251/10       3032    9454  32.1% -lh5- 0d64 Jan 27  1991 CManual/ACM3/VSprites/Example2.c
-rw-r--r--   251/10       3150   10591  29.7% -lh5- 45c8 Jan 27  1991 CManual/ACM3/VSprites/Example3.c
-rw-r--r--   251/10       8858   28123  31.5% -lh5- cc8e Jan 27  1991 CManual/ACM3/VSprites/VSprites.doc
-rw-r--r--   251/10       1294    6222  20.8% -lh5- e6db Jan 19  1991 CManual/ACM4/Appendices/ASCII-Codes.doc
-rw-r--r--   251/10       2865    9495  30.2% -lh5- bcc5 Jan 27  1991 CManual/ACM4/Appendices/Contents.doc
-rw-r--r--   251/10        668    2683  24.9% -lh5- 77f5 Jan 19  1991 CManual/ACM4/Appendices/DataTypes.doc
-rw-r--r--   251/10       5587   19614  28.5% -lh5- f9ab Jan 27  1991 CManual/ACM4/Appendices/Examples.doc
-rw-r--r--   251/10      18921   73247  25.8% -lh5- 2adf Jan 27  1991 CManual/ACM4/Appendices/Functions.doc
-rw-r--r--   251/10       3271    7778  42.1% -lh5- 0be1 Jan 19  1991 CManual/ACM4/Appendices/Guru-Meditation.doc
-rw-r--r--   251/10        373    1339  27.9% -lh5- fb9e Jan 19  1991 CManual/ACM4/Appendices/Operators.doc
-rw-r--r--   251/10       1206    6196  19.5% -lh5- e269 Jan 19  1991 CManual/ACM4/Appendices/RawKey-Codes.doc
-rw-r--r--   251/10       8401   36662  22.9% -lh5- 670e Nov 24  1990 CManual/ACM4/ColourWindow/ColourWindow.c
-rw-r--r--   251/10        125     209  59.8% -lh5- a010 Nov 24  1990 CManual/ACM4/ColourWindow/ColourWindow.h
-rw-r--r--   251/10       1373    3478  39.5% -lh5- f556 Nov 24  1990 CManual/ACM4/ColourWindow/Example.c
-rw-r--r--   251/10        658    2044  32.2% -lh5- 244d Jan 13  1991 CManual/ACM4/DIY/DIY.doc
-rw-r--r--   251/10        561     646  86.8% -lh5- 6d84 Nov 24  1990 CManual/ACM4/EasySound/Background.snd
-rw-r--r--   251/10       5132   21831  23.5% -lh5- 4b10 Nov 24  1990 CManual/ACM4/EasySound/EasySound.c
-rw-r--r--   251/10        255     571  44.7% -lh5- 0387 Nov 24  1990 CManual/ACM4/EasySound/EasySound.h
-rw-r--r--   251/10       2480    6566  37.8% -lh5- c1e1 Nov 24  1990 CManual/ACM4/EasySound/Example.c
-rw-r--r--   251/10       8467    9864  85.8% -lh5- df05 Nov 24  1990 CManual/ACM4/EasySound/Explosion.snd
-rw-r--r--   251/10       9076    9888  91.8% -lh5- 3658 Nov 24  1990 CManual/ACM4/EasySound/Fire.snd
-rw-r--r--   251/10       3053    9570  31.9% -lh5- 63e9 Jan 13  1991 CManual/ACM4/FileWindow/Example.c
-rw-r--r--   251/10      15371   70186  21.9% -lh5- c0e6 Jan 13  1991 CManual/ACM4/FileWindow/FileWindow.c
-rw-r--r--   251/10        749    1654  45.3% -lh5- 2596 Jan 13  1991 CManual/ACM4/FileWindow/FileWindow.h
-rw-r--r--   251/10       2419    7077  34.2% -lh5- 259d Jan 14  1991 CManual/ACM4/Hacks/Copper.c
-rw-r--r--   251/10        536    1052  51.0% -lh5- 8098 Jan 20  1991 CManual/ACM4/Hacks/LED.c
-rw-r--r--   251/10        885    2472  35.8% -lh5- b1be Nov 24  1990 CManual/ACM4/Input/Joystick.c
-rw-r--r--   251/10        627    1368  45.8% -lh5- 8115 Nov 24  1990 CManual/ACM4/Input/Keyboard.c
-rw-r--r--   251/10       1148    3219  35.7% -lh5- 2b83 Nov 24  1990 CManual/ACM4/Input/Mouse.c
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       139 files  442286 1517575  29.1%            Jun  5  1993

Page generated in 0.02 seconds
Aminet © 1992-2024 Urban Müller and the Aminet team. Aminet contact address: <aminetaminet net>